Richard Silverman

Richard Silverman

Licensed Associate Real Estate Broker

As residential real estate is often the most significant lifetime purchase an individual makes, Richard views his role as that of a trusted advisor and consultant rather than a salesman. As both a coop owner and landlord, he understands the process of purchasing and selling a home. His main objective is to help clients solve problems and accomplish their goals.

A graduate of New York University's Stern School of Business, Richard majored in management and marketing.

Listening to his clients' needs is Richard's trademark, "If your dream home is out there, I will find it!"

Sold Listings

Address Type Beds Baths Price Date
301 East 64th Street, #3E Coop Studio 1 $450,000 06/2023
301 East 64th Street, #3J Coop Studio 1 $399,000 08/2022
301 East 64th Street, #4K Coop 1 1 $495,000 03/2022
301 East 64th Street, #10E Coop Studio 1 $370,000 04/2021
301 East 64th Street, #2D Coop 1 1 $699,000 08/2019
301 East 64th Street, #6A Coop 1 1 $730,000 02/2019
45 SUTTON PLACE, #20K Coop 2 2 $1,549,000 01/2019
301 East 64th Street, #10D Coop 1 1 $695,000 10/2018
301 East 64th Street, #2D Coop 1 1 $699,000 08/2018
301 East 64th Street, #12J Coop Studio 1 $425,000 07/2018
301 East 64th Street, #8E Coop Studio 1 $399,000 07/2017
301 East 64th Street, #11H Coop 2 1 $875,000 07/2017
330 East 75th Street, #14C Apartment 2 2 $995,000 10/2016
166 East 61st Street, #14JKH Coop 3 3 $1,895,000 10/2016
1175 York Avenue, #18L Condop 1 1 $699,000 09/2016
300 East 95th Street, #5B Condo 2 1 $575,000 09/2016
50 Sutton Place South, #4M Coop Studio 1 $564,500 09/2016
5 Tudor City Place, #812 Apartment 1 1 $339,000 09/2016
10 West 15th Street, #415 Coop 1 1 $300,000 09/2016
32 Gramercy Park South, #7G Coop 1 1 $690,000 09/2016
12 Beekman Place, #5D Coop 1 1 $695,000 09/2016
319 East 50th Street, #7J Coop 1 1 $565,000 09/2016
319 East 50th Street, #4H Coop 1 1 $649,000 09/2016
136 East 56th Street, #8G Apartment 1 1 $799,000 09/2016
630 First Avenue, #5R Apartment 1 1 $825,000 09/2016
630 First Avenue, #12K Apartment 2 2 $829,000 09/2016
166 East 61st Street, #17F Coop 2 2 $995,000 09/2016
201 East 66th Street, #5A Coop 2 2 $1,195,000 09/2016
244 Madison Avenue, #8HI Coop 2 2 $1,599,000 09/2016
250 East 40th Street, #44A Condo 2 3 $1,700,000 09/2016
301 East 64th Street, #2D Coop 1 1 $600,000 09/2016
301 East 64th Street, #14E Coop 1 1 $599,000 09/2016
301 East 64th Street, #17A Coop 1 1 $658,000 09/2016
301 East 64th Street, #7A Coop 1 1 $690,000 09/2016
301 East 64th Street, #7H Coop 2 1 $695,000 09/2016
301 East 64th Street, #2B Coop 2 2 $830,000 09/2016
301 East 64th Street, #7F Coop 2 1 $750,000 09/2016
301 East 64th Street, #5G Coop 3 2 $950,000 09/2016
301 East 64th Street, #10B Coop 2 2 $999,000 09/2016
301 East 64th Street, #3G Coop 3 2 $1,095,000 09/2016
301 East 64th Street, #15G Coop 3 2 $1,600,000 09/2016
210 West 103rd Street, #4A Coop Studio 1 $395,000 09/2016
301 East 64th Street, #15C Coop 1 1 $780,000 09/2016
244 Madison Avenue, #3H Coop 2 1 $0 09/2016

Rented Listings

Address Type Beds Baths Price Date
301 E 64 ST., #10E Coop Studio 1 $370,000 12/2021
301 East 64th Street, #4C Coop 1 1 $699,000 12/2021
630 First Avenue, #24S Apartment 1 1 $692,000 12/2021

Brick Underground

Published 02/05/2015 - By Anybody home? How to sell your apartment when you've got a tenant

http://www.brickunderground.com/blog/2015/02/selling_with_a_tenant_in_place

 

Brick Underground - Anybody home? How to sell your apartment when you've got a tenant - February 5, 2015

Click To View Original Article..

Love Where You Live

Get Started